Subscriptions Reports
Subscriptions Reporting
These 2 reports have the same column headings as shown below.
Report types
| Active report | Weekly | All active Subscriptions at the time of reporting |
| Change report | Daily | All subscriptions that changed status during the reporting period |
Filenames have the format:
{brand}_{type}_V1_{frequency}_{date}.csv
Where:
- brand is your identifier within Bango.
- type is one of:
ARfor the Active reportCRfor the Change report
- frequency is one of:
Wfor weeklyDfor daily
- date is one of:
- For weekly or daily reports: the start of the reporting period expressed as
YYYY-MM-DD, for example2020-08-17for August 17, 2020
- For weekly or daily reports: the start of the reporting period expressed as
For example:
- The filename
XX_AR_V1_D_2020-08-10.csvis the Active report for the week - The filename
XX_CR_V1_W_2020-09-25.csvis the Change report
| Column Heading | Type | Description |
|---|---|---|
| customerIdentifier | UUID | The customer identifier |
| entitlementId | UUID | The entitlement unique ID |
| brand | String | Partner’s identifier |
| MerchantAccountKey | String | The merchant’s unique id in the Bango platform |
| productKey | String | The id of the product/offer associated to the entitlement |
| offerKey | String | Human readable Offer description |
| status | String | The status of the Subscription. |
| resellerProductCode | String | Reseller product Code, alphanumeric identifier. |
| resellerPrice | String | Price the reseller set. |
| offerEndDate | Date | Date the offer ends, specified by the Reseller. |
| autorenew | String | Subscription AUTORENEW flag. (TRUE/FALSE) |
| activationDate | Date | Date the Subscription was activated by the reseller. May be empty |
| lastUpdatedDate | Date | Date the Subscription was lasted updated in the Bango platform |
| lastChargeDate | Date | Date the latest charge was sent out by Bango platform. |
| lastChargeAmount | String | Last Charge amount sent out by Bango platform |
| nextChargeDate | Date | Date bango platform will send out the next Subscription charge |
| nextChargeAmount | String | The amount included in the next charge. |
| ceaseDate | Date | Date when Subscription was ceased. |
| ceaseReason | String | Human readable reason for the ceasing of the Subscription |
| chargeStartDate | Date | Date bango first started to charge this Subscription |
| eventType | String | The event reason for the record appearing on the report. E.g. “SUBSCRIPTION_CREATION” |
| reportDate | String | The report Date |
| subscriptionId | UUID | unique Subscription Identifier |
All dates are in UTC with the format: dd/MM/yyyy HH:mm:ss
- Path for the CSV file and name will be generated based on the Report Type, the path is created and file is stored in S3 Bucket
- Daily report:
"/<Brand_Name>/SubscriptionReports/Daily/<Year>/<Month>/<Day>/XX_CR_V1_D_<last_day>.csv"
- Weekly report:
"/<Brand_Name>/SubscriptionReports/Weekly/<Year>/<Month>/<Day>/XX_AR_V1_W_<last_day>.csv"
- Daily report: